Library Home Page > Locations and Hours
| Location | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|---|
| 1 | Central | 10–6 | 12–8 | 10–6 | 12–8 | 10–6 | 10–6 | 1–5 |
| 2 | East Regional | 12–8 | 10–6 | 12–8 | 10–6 | Closed | 10–6 | Closed |
| 3 | Southwest Regional | 10–6 | 12–8 | 10–6 | 12–8 | Closed | 10–6 | Closed |
| 4 | BOLD | Closed | 9–6 | 9–6 | 9–6 | 9–6 | 9–6 | Closed |
| 5 | COOL | Closed | 9–6 | 9–6 | 9–6 | 9–6 | 9–6 | Closed |
| 6 | Diamond Hill/Jarvis | 12–8 | 10–6 | 10–6 | 10–6 | Closed | 10–6 | Closed |
| 7 | East Berry | 10–6 | 10–6 | 12–8 | 10–6 | Closed | 10–6 | Closed |
| 8 | eSkills Library & Job Center (formerly Meadowbrook) | 4–8 | 10–6 | 10–6 | 10–6 | 1–5 | Closed | Closed |
| 9 | Northside | Closed | 10–6 | 12–8 | 10–6 | 10–6 | 10–6 | Closed |
| 10 | Northwest | 10–6 | 10–6 | 12–8 | Closed | 10–6 | 10–6 | Closed |
| 11 | Ridglea | 12–8 | 10–6 | 10–6 | Closed | 10–6 | 10–6 | Closed |
| 12 | Riverside | 10–6 | 12–8 | 10–6 | Closed | 10–6 | 10–6 | Closed |
| 13 | Seminary South | 10–6 | 12–8 | 10–6 | 10–6 | Closed | 10–6 | Closed |
| 14 | Ella Mae Shamblee | 12–8 | 10–6 | 10–6 | Closed | 10–6 | 10–6 | Closed |
| 15 | Summerglen | 10–6 | 10–6 | 10–6 | 12–8 | Closed | 10–6 | Closed |
| 16 | Wedgwood | 10–6 | 12–8 | 10–6 | Closed | 10–6 | 10–6 | Closed |
Our Partner MetrOPAC Libraries
Your Fort Worth Public Library card also gives you borrowing privileges at our partner libraries:
- Benbrook Public Library
- Burleson Public Library
- Haltom City Public Library
- Keller Public Library
- Richland Hills Public Library
- Watauga Public Library
Updated 14 May 2012